Student
Undergraduate
Department | Undergraduate |
---|---|
Education | 184 |
Education in Classical Chinese | 186 |
Mathematics Education | 161 |
Computer Education | 196 |
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Education | 48 | 24 | 6 | 78 |
Disciplinary Education | 2 | 3 | 0 | 5 |
Computer Science Education | 8 | 18 | 9 | 35 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Education | 7 | 1 | 0 | 8 |
Education in Classical Chinese | 3 | 1 | 1 | 5 |
Mathematics Education | 3 | 3 | 1 | 7 |
Computer Education | 3 | 4 | 2 | 9 |
Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Education | 6 | 1 | 0 | 7 |
Disciplinary Education | 2 | 1 | 0 | 3 |
Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Education | 9 | 0 | 0 |
Education | 24 | 2 | 8.3 |
Education in Classical Chinese | 29 | 0 | 0 |
Mathematics Education | 29 | 0 | 0 |
Computer Education | 25 | 2 | 8 |
Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Education | 37 | 0 | 0 |
Mathematics Education | 4 | 0 | 0 |
Computer Science Education | 8 | 0 | 0 |