Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Education | 206 |
| Education in Classical Chinese | 200 |
| Mathematics Education | 176 |
| Computer Education | 213 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Education | 32 | 24 | 8 | 64 |
| Disciplinary Education | 3 | 1 | 0 | 4 |
| Computer Science Education | 9 | 20 | 8 | 37 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Education | 6 | 1 | 1 | 8 |
| Education in Classical Chinese | 2 | 1 | 1 | 4 |
| Mathematics Education | 4 | 3 | 0 | 7 |
| Computer Education | 4 | 3 | 2 | 9 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Education | 5 | 1 | 0 | 6 |
| Disciplinary Education | 2 | 1 | 0 | 3 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Education | 9 | 0 | 0 |
| Education | 24 | 2 | 8.3 |
| Education in Classical Chinese | 29 | 0 | 0 |
| Mathematics Education | 29 | 0 | 0 |
| Computer Education | 25 | 2 | 8 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Education | 37 | 0 | 0 |
| Mathematics Education | 4 | 0 | 0 |
| Computer Science Education | 8 | 0 | 0 |



