Student
Undergraduate
Department | Undergraduate |
---|---|
Education | 203 |
Education in Classical Chinese | 206 |
Mathematics Education | 182 |
Computer Education | 205 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Education | 64 | 34 | 11 | 109 |
Disciplinary Education | 5 | 2 | 0 | 7 |
Computer Science Education | 7 | 8 | 5 | 20 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Education | 9 | 0 | 2 | 11 |
Education in Classical Chinese | 3 | 1 | 0 | 4 |
Mathematics Education | 2 | 3 | 2 | 7 |
Computer Education | 3 | 2 | 2 | 7 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Education | 8 | 0 | 1 | 9 |
Disciplinary Education | 2 | 0 | 0 | 2 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Education | 9 | 0 | 0 |
Education | 24 | 2 | 8.3 |
Education in Classical Chinese | 29 | 0 | 0 |
Mathematics Education | 29 | 0 | 0 |
Computer Education | 25 | 2 | 8 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Education | 37 | 0 | 0 |
Mathematics Education | 4 | 0 | 0 |
Computer Science Education | 8 | 0 | 0 |
