Student
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Educational Administration | 12 | 0 | 0 | 12 |
Korean Language Education | 13 | 0 | 0 | 13 |
English Education | 24 | 0 | 0 | 24 |
Mathematics Education | 22 | 0 | 0 | 22 |
Counseling Psychology Education | 38 | 0 | 0 | 38 |
Chinese Education | 14 | 0 | 0 | 14 |
Applied Artificial Intelligence | 81 | 0 | 0 | 81 |
Early Childhood Education and Care | 18 | 0 | 0 | 18 |

The number is including enrolled students and students who are on the leave of absence.