For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| CMC4001 | Methodology on Mathematical Problem Solving | 3 | 6 | Major | Bachelor/Master | - | No | ||
| In this course, students conduct research in the field of mathematics education. Students first explore topics of interest in the field of mathematics education, write specific research questions, and discuss what kind of research should be designed to answer them. | |||||||||
| CMC4001 | Methodology on Mathematical Problem Solving | 3 | 6 | Major | Bachelor/Master | Mathematics Education | - | No | |
| In this course, students conduct research in the field of mathematics education. Students first explore topics of interest in the field of mathematics education, write specific research questions, and discuss what kind of research should be designed to answer them. | |||||||||
| CMC4002 | Research on Mathematics Education | 3 | 6 | Major | Bachelor/Master | - | No | ||
| In this course, students conduct research in the field of mathematics education. Students first explore topics of interest in the field of mathematics education, write specific research questions, and discuss what kind of research should be designed to answer them. | |||||||||
| CMC4002 | Research on Mathematics Education | 3 | 6 | Major | Bachelor/Master | Mathematics Education | - | No | |
| In this course, students conduct research in the field of mathematics education. Students first explore topics of interest in the field of mathematics education, write specific research questions, and discuss what kind of research should be designed to answer them. | |||||||||
| CMC4003 | Introductory Statistics for Data Science | 3 | 6 | Major | Bachelor/Master | 1-2 | - | No | |
| This course covers fundamental statistical thinking and analytical techniques for data science. It aims to develop data-driven decision-making skills through data collection, organization, analysis, and interpretation. The first half covers descriptive statistics, data characteristics, and basic probability concepts. The second half focuses on sampling, estimation, hypothesis testing, and key data science techniques like regression and correlation analysis through practical exercises. | |||||||||
| CMC4003 | Introductory Statistics for Data Science | 3 | 6 | Major | Bachelor/Master | 1-2 | Mathematics Education | - | No |
| This course covers fundamental statistical thinking and analytical techniques for data science. It aims to develop data-driven decision-making skills through data collection, organization, analysis, and interpretation. The first half covers descriptive statistics, data characteristics, and basic probability concepts. The second half focuses on sampling, estimation, hypothesis testing, and key data science techniques like regression and correlation analysis through practical exercises. | |||||||||
| CMC4004 | Advanced Topics in Mathematics Education | 3 | 6 | Major | Bachelor/Master | 1-4 | Korean | Yes | |
| This course aims to provide an in-depth understanding of curriculum and mathematics teaching and learning based on core theories in mathematics education. Students analyze the structure and characteristics of the national and school-level mathematics curriculum and explore the principles of didactical transposition required for transforming curriculum intentions into actual classroom instruction. The course also addresses the importance of mathematical communication as a process of expressing and sharing mathematical thinking, while critically examining learners’ cognitive development, misconceptions, problem-solving approaches, and other characteristics of mathematical learning. In addition, students develop an understanding of the components of teacher knowledge necessary for effective lesson design, and integrate theory with practice through case analyses and instructional design activities. This course is designed to help preservice and in-service teachers systematically understand key principles of mathematics education and enhance their professional expertise. | |||||||||
| CMC4004 | Advanced Topics in Mathematics Education | 3 | 6 | Major | Bachelor/Master | 1-4 | Mathematics Education | Korean | Yes |
| This course aims to provide an in-depth understanding of curriculum and mathematics teaching and learning based on core theories in mathematics education. Students analyze the structure and characteristics of the national and school-level mathematics curriculum and explore the principles of didactical transposition required for transforming curriculum intentions into actual classroom instruction. The course also addresses the importance of mathematical communication as a process of expressing and sharing mathematical thinking, while critically examining learners’ cognitive development, misconceptions, problem-solving approaches, and other characteristics of mathematical learning. In addition, students develop an understanding of the components of teacher knowledge necessary for effective lesson design, and integrate theory with practice through case analyses and instructional design activities. This course is designed to help preservice and in-service teachers systematically understand key principles of mathematics education and enhance their professional expertise. | |||||||||
| CMC5005 | Study on mathematical modeling | 3 | 6 | Major | Master/Doctor | Korean | Yes | ||
| In this course students will construct mathematical models to solve real-world problems and investigate the process of utilizing the models appropriately. The instructional activities of this course include students' presentations and discussions and the lecturer's additional explanations. | |||||||||
| CMC5005 | Study on mathematical modeling | 3 | 6 | Major | Master/Doctor | Mathematics Education | Korean | Yes | |
| In this course students will construct mathematical models to solve real-world problems and investigate the process of utilizing the models appropriately. The instructional activities of this course include students' presentations and discussions and the lecturer's additional explanations. | |||||||||
| CMC5011 | Study on comparative research on mathematics education | 3 | 6 | Major | Master/Doctor | - | No | ||
| Students will understand mathematics education as contextualized phenomena and learn perspectives and research methods used in comparative studies. The instructional activities of this course include students' presentations and discussions and the lecturer's additional explanations. | |||||||||
| CMC5011 | Study on comparative research on mathematics education | 3 | 6 | Major | Master/Doctor | Mathematics Education | - | No | |
| Students will understand mathematics education as contextualized phenomena and learn perspectives and research methods used in comparative studies. The instructional activities of this course include students' presentations and discussions and the lecturer's additional explanations. | |||||||||
| CMC5020 | Lecture on mathematics education research trends | 3 | 6 | Major | Master/Doctor | - | No | ||
| Students will examine trends and issues in both domestic and international mathematics education research develop a research interest. The instructional activities of this course include students' presentations and discussions and the lecturer's additional explanations. | |||||||||
| CMC5020 | Lecture on mathematics education research trends | 3 | 6 | Major | Master/Doctor | Mathematics Education | - | No | |
| Students will examine trends and issues in both domestic and international mathematics education research develop a research interest. The instructional activities of this course include students' presentations and discussions and the lecturer's additional explanations. | |||||||||
| CMC5057 | Study on mathematical thinking and problem solving | 3 | 6 | Major | Master/Doctor | - | No | ||
| In this course, we study on the types of mathematical thinking, the strategiesto enhance and to evaluate mathematical thinking and problem solving abilities. The instructional activities of this course include students' presentations and discussions and the lecturer's additional explanations. | |||||||||



