For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| CHS2002 | Data Science and Social Analytics | 1 | 2 | Major | Bachelor | 1-4 | Challenge Semester | - | No |
| This course is intended to examine human behaviors and social phenomena through the lens of data science. Students also may learn online data collection and analysis in social media spaces. It deals with both theory and practice, but relative portion may change in each semester without prior notice. | |||||||||
| CMC4001 | Methodology on Mathematical Problem Solving | 3 | 6 | Major | Bachelor/Master | Mathematics Education | - | No | |
| In this course, students conduct research in the field of mathematics education. Students first explore topics of interest in the field of mathematics education, write specific research questions, and discuss what kind of research should be designed to answer them. | |||||||||
| CMC4002 | Research on Mathematics Education | 3 | 6 | Major | Bachelor/Master | Mathematics Education | - | No | |
| In this course, students conduct research in the field of mathematics education. Students first explore topics of interest in the field of mathematics education, write specific research questions, and discuss what kind of research should be designed to answer them. | |||||||||
| CMC4003 | Introductory Statistics for Data Science | 3 | 6 | Major | Bachelor/Master | 1-2 | Mathematics Education | - | No |
| This course covers fundamental statistical thinking and analytical techniques for data science. It aims to develop data-driven decision-making skills through data collection, organization, analysis, and interpretation. The first half covers descriptive statistics, data characteristics, and basic probability concepts. The second half focuses on sampling, estimation, hypothesis testing, and key data science techniques like regression and correlation analysis through practical exercises. | |||||||||
| CMC4004 | Advanced Topics in Mathematics Education | 3 | 6 | Major | Bachelor/Master | 1-4 | Mathematics Education | Korean | Yes |
| This course aims to provide an in-depth understanding of curriculum and mathematics teaching and learning based on core theories in mathematics education. Students analyze the structure and characteristics of the national and school-level mathematics curriculum and explore the principles of didactical transposition required for transforming curriculum intentions into actual classroom instruction. The course also addresses the importance of mathematical communication as a process of expressing and sharing mathematical thinking, while critically examining learners’ cognitive development, misconceptions, problem-solving approaches, and other characteristics of mathematical learning. In addition, students develop an understanding of the components of teacher knowledge necessary for effective lesson design, and integrate theory with practice through case analyses and instructional design activities. This course is designed to help preservice and in-service teachers systematically understand key principles of mathematics education and enhance their professional expertise. | |||||||||
| COE2001 | Intelligent Information Society and AI Ethics | 3 | 6 | Major | Bachelor | 1-2 | Education | Korean | Yes |
| With the development of artificial intelligence, the information society is entering the intelligent information society. The social benefits brought by artificial intelligence are expected to be substantial. However, recently, ethical issues have arisen in various systems with artificial intelligence installed. In particular, unfairness or reliability issues that overwhelm profits are a threat to the intelligent information society itself. The positive and negative aspects of artificial intelligence are considered and problems are identified. In addition, we will examine the ethical principles and guidelines for artificial intelligence, and consider practical countermeasures through the evaluation of artificial intelligence systems. | |||||||||
| COE2002 | Basic of Generative AI | 3 | 6 | Major | Bachelor | 2-4 | Education | Korean | Yes |
| Due to the recent emergence of Generative AI, the demand for new teaching methods through AI convergence rather than existing theory-oriented education is increasing. Therefore, in this course, we intend to cultivate creative convergence capabilities that can flexibly respond to future industrial and social changes through the core principles of Generative AI and practical application methods. So, we study practical knowledge and application ability of Generative AI core technologies, strengthening problem-solving ability through practice of various tools and algorithms, and how to use convergent AI tools with majors. | |||||||||
| COE2003 | Generative AI Convergence Capstone Project | 3 | 6 | Major | Bachelor | 3-4 | Education | Korean | Yes |
| This course is a hands-on experience of the entire process of a project that uses generative artificial intelligence (AI) technology to solve real problems. Students work in teams to define problems, design and implement solutions to real-life problems using Generative AI technology, and analyze and report the results. Through this comprehensive process, the course goes beyond theory to help students develop practical skills. In addition, through this course, students can develop the ability to apply artificial intelligence theory and algorithms to real problems, and strengthen their collaboration skills, problem solving skills, and communication skills through team projects. | |||||||||
| COE3001 | School Based Experience & Learning I | 2 | 4 | Major | Bachelor | 3-4 | Education | - | No |
| The students of the college of education visit secondary schools and tutor slow learners or help teachers' school works to develop their dispositions for good teachers. | |||||||||
| COE3002 | School Based Experience & Learning II | 3 | 6 | Major | Bachelor | 3-4 | Education | - | No |
| The students of the college of education visit secondary schools and tutor slow learners or help teachers' school works to develop their dispositions for good teachers. | |||||||||
| COE3003 | School Based Experience & Learning III | 4 | 8 | Major | Bachelor | 3-4 | Education | - | No |
| The students of the college of education visit secondary schools and tutor slow learners or help teachers' school works to develop their dispositions for good teachers. | |||||||||
| COE3004 | School Based Experience & Learning IV | 5 | 10 | Major | Bachelor | 3-4 | Education | - | No |
| The students of the college of education visit secondary schools and tutor slow learners or help teachers' school works to develop their dispositions for good teachers. | |||||||||
| COE3005 | Improvement of Teacher’s Spirit and Professionalism | 1 | 2 | Major | Bachelor | 3 | Education | - | No |
| This course is designed for the student teachers who will be the leaders in the future Korean educational system to develop the spirit and the professionalism of teachers. This course is the common major for the undergraduate in education department and cosists of lectures and practicum in educational setting which include guiding students, teaching in real educational setting. | |||||||||
| COE3007 | Startup Field Practice 1 | 3 | 6 | Major | Bachelor | 3-4 | Education | - | No |
| This course is a curriculum that recognizes Startup Activity as a credit.This course is recognized as a credit when it is possible to achieve the learning goal through establishment. Only students who start-up can take classes. Only students who are approved according to the procedures of the school can take courses in the field trips. Be sure to check the requirements and procedures before taking this course. | |||||||||
| COE3008 | School Based Experience & Learning V | 9 | 18 | Major | Bachelor | Education | - | No | |
| The students of the college of education visit secondary schools and tutor slow learners or help teachers' school works to develop their dispositions for good teachers. | |||||||||



